4LV170 Overview
Specifications
| Rated Output | 125 kW / 170mhp |
| Rated Speed | 3500 rpm |
| Displacement | 2.755 L / 168 cu. in |
| No. of Cylinders | 4 Cylinders |
| Cylinder Bore x Stroke | 92 mm x 103.6 mm / 3.6 in x 4 in |
| Combustion System | Direct Injection, Denso Common Rail System |
| Aspiration | Turbocharged & Intercooled |
| Alternator | 12V - 130A |
| Dry Weight Without Gear | 334 kg / 736 Ibs |
| Dimensions | 1151 mm x 755 mm x 772 mm |
| Controls | Mechanical |
| Certifications | RCD 2 | EPA Tier 3 | BSO II | EMC | EPA Tier 3C | SOLAS |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)