3JH40 Overview
Specifications
| Rated Output | 29.4 kW / 40mhp |
| Rated Speed | 3000 rpm |
| Displacement | 1.642 L / 100 cu. in |
| No. of Cylinders | 3 Cylinders |
| Cylinder Bore x Stroke | 88 mm x 90 mm / 3.46 in x 3.54 in |
| Combustion System | Direct Injection, Bosch Common Rail System |
| Aspiration | Natural |
| Alternator | 12V - 125A |
| Dry Weight Without Gear | 192 kg / 423 Ibs |
| Dimensions | 774 mm x 580 mm x 632 mm |
| Controls | Mechanical (Optional - VC10 System) |
| Certifications | RCD 2 | EPA Tier 3 | EPA Tier 3C | BSO II | EMC | SOLAS |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)